
*Prices are subject to change due to materials cost.
Fisher Structures
Fisher Structures are carefully built by skilled Amish workmen using quality material to produce an exceptional storage building. Each of our storage buildings has a ruggedly durable Duratemp Siding exterior that creates a storage area with a charmingly rustic look to compliment the natural landscape of your property.
Designed to last for years with a minimum of maintenance, these attractive buildings are of quality construction that will not rust, dent, or chip. They are built to accommodate the heavy riding lawn mower and garden tractor and attachments now popular and are strong enough to withstand severe wind and snow storms. The sturdy plywood floor is 7' 5/8" inches from ground level thereby minimizing the tendency to rust stored equipment or draw dampness. Because all of our structures are built on pressure treated skids, they can be moved later if necessary.
With a wide variety of models, at Fisher Structures, you can select a storage building that will compliment your residence, fit your lot size, and meet your needs.
***BOLDED AREAS REQUIRE ADDITIONAL $250 ESCORT FEE ON ALL 14' WIDES & 12' WIDE QUAKERS
***LOCAL DELIVERY & SET UP ARE INCLUDED ON ALL NEW ORDERS. ADD $1 PER SQ FT FOR LOT/DISPLAY
***NOT RESPONSIBLE FOR COUNTY BUILDING PERMITS***
STANDARD FEATURES: 25 YR SHINGLES,DURATEMP SIDING W/2 COATS PAINT,WOOD TRIM,16" O.C. 2X4 WALLS A-FRAME COTTAGES, QUAKERS, D. COLONIALS--DBL DOORS, 2 WINDOWS, SHUTTERS, GABLE
GARAGES--1 GARAGE & 1 SINGLE DOOR, 2 WINDOWS, SHUTTERS, GABLE VENTS, 12" O.C. FLO
BARNS--1 SET DBL DOORS, WINDOW, SCREENS, GABLE VENTS, ECONOMY--1 SET DBL DOORS, WINDOW, GABLE VENTS, 24" O.C.2X3
| Size | Economy Barn | Barn 4' S.W. | Mini Barn 6' S.W. | Colonial Barn | Garage Barn | Garage A-Frame 7 .5' S.W. | Quaker Shed | Cottage 5.5' S.W. | A Frame Cottage 7.5' S.W. | Deluxe Horse Stable | Quaker Pool Cabana |
| 6x6 | 1133 | 1278 | |||||||||
| 6x8 | 1207 | 1350 | 1335 | 1408 | 1336 | 1265 | |||||
| 8x8 | 1240 | 1420 | 1472 | 1550 | 1495 | 1452 | |||||
| 8x10 | 1350 | 1495 | 1650 | 1695 | 2102 | 1608 | |||||
| 8x12 | 1437 | 1535 | 1770 | 1812 | 1812 | 1745 | 2075 | ||||
| 8x14 | 1495 | 1605 | 1908 | 1950 | 1978 | 1840 | 2365 | ||||
| 8x16 | 1550 | 1780 | 1855 | 2045 | 2074 | 1908 | 2656 | ||||
| 10x10 | 1705 | 1800 | 1980 | 2063 | 1980 | 1827 | 2450 | ||||
| 10x12 | 1740 | 1920 | 2115 | 2215 | 2074 | 1937 | 2297 | 2600 | |||
| 10x14 | 1810 | 1950 | 2253 | 2352 | 2295 | 2089 | 2670 | 2915 | |||
| 10x16 | 1885 | 2035 | 2392 | 2501 | 2392 | 2226 | 2805 | 3207 | |||
| 10x18 | 1950 | 2115 | 2605 | 2850 | 2670 | 2460 | 3140 | 3337 | |||
| 10x20 | 2185 | 2390 | 2943 | 3012 | 2835 | 2670 | 3246 | 3475 | |||
| 12x12 | 2115 | 2530 | 2632 | 2600 | 2460 | 3083 | 3220 | ||||
| 12x14 | 2254 | 2710 | 2805 | 2716 | 2628 | 2890 | 3266 | 3297 | |||
| 12x16 | 2390 | 2848 | 2943 | 3838 | 3974 | 2876 | 2780 | 3378 | 3434 | 3607 | |
| 12x18 | 2530 | 3012 | 3150 | 3780 | 4040 | 3016 | 2945 | 3180 | 3498 | 3890 | |
| 12x20 | 2805 | 3434 | 3412 | 4087 | 4241 | 3434 | 3220 | 3498 | 3838 | 4515 | |
| 12x24 | 3150 | 3758 | 3974 | 4493 | 4650 | 3770 | 3634 | 3903 | 4310 | 4920 | |
| 12x28 | 3702 | 4312 | 4380 | 5035 | 5190 | 4380 | 4175 | 4380 | 4580 | 5328 | |
| 12x32 | 4310 | 4854 | 4920 | 5845 | 6002 | 5055 | 4650 | 4988 | 5327 | 6205 | |
| 12x36 | 4715 | 5420 | 5392 | 6320 | 6478 | 5597 | 5055 | 5462 | 5575 | 6952 | |
| 14x20 | 4650 | 4785 | 5897 | 5055 | 4378 | 5328 | |||||
| 14x24 | 4920 | 5070 | 5305 | 5462 | 4715 | 6275 | |||||
| 14x28 | 5190 | 5462 | 5845 | 6002 | 5258 | 7090 | |||||
| 14x32 | 5866 | 6002 | 6350 | 6815 | 5800 | 7897 | |||||
| 14x36 | 5409 | 6642 | 7385 | 7493 | 6276 | 8575 | |||||
| 14x40 | 7046 | 7090 | 7743 | 7897 | 7090 | 9387 |
| OPTIONS | COST |
| Weathervanes | 55 |
| Flowerbox-Wood | 25 |
| - Vinyl | 35 |
| Vents 16' x 8" Each | 15 |
| Ridge Vent 10' Piece | 40 |
| Lofts/Shelf | 2.50S.F |
| 16" Cornice | 85 |
| Porch Nook 3 x 8 | 15 S.F |
| D. Colonial 2' Overhang | 10 S.F |
| Cupolas for 14' Wide | 105 |
| For 10 & 12 Wide | 81 |
| Ramps | |
| 4' | 70 |
| 5' | 80 |
| 6' | 90 |
| Garage Ramp | 120 |
| Windows | |
| Jalousie 18 x 22 | 60 |
| Jalousie 24 x 29 | 75 |
| Slider 18 x 22 | 60 |
| Slider 24 x 36 | 80 |
| Slider 24 x 27 | 70 |
| SGL Hung-Insul 24 x 3 | 135 |
| DBL Hung-Insul 24 x 3 | 135 |
| Doors Extra Double | 125 |
| - Extra Single | 75 |
| - Dutch Door | 100 |
| Higher or Wider Door | 30 |
| 9 x 7 Steel Garage Door | 500 |
| 3' Steel Door w/o Window | 200 |
| 3' Steel Door w Window | 235 |
| Floors 2 x 4 Floor Joist | 1 S.F |
| PT Plywood Floor | 1.25 S.F |
| DBL Plywood Floor | 1 S.F |
| PT DBL Plywood Floor | 2 S.F |
| 8' wide = 4' DBL Doors | |
| 10' wide = 5' DBL Doors | |
| 12' wide = 6' DBL Doors |