Beacon Craft

GAZEBOS

 
Gazebos are again becoming popular fixtures on many residential properties and recreational facilities. With our finely crafted enclosures, you are sure to enjoy peaceful moments. From sunrise to sunset, gazebos allow you to better appreciate the beauty of the seasons.
 
Along with our beautiful gazebo line, we offer hand-made cupolas and weathervanes. The cupolas can add ventilation to your gazebo structure or simply decorate and accentuate it. Cupolas are manufactured from solid mahogany and custom crafted for commercial buildings, horse barns and more. The roofing is made from copper as are the weathervanes. Weathervanes are optional on all varieties of Mannie's Woodshop cupolas.

 

View Specifications on our Brand Names below.

Fisher Gazebos

Standard Features

  • #1 Pressure treated lumber galvanized fasteners
  • Red cedar shingles
  • Water sealer or stainer
  • All painted gazebos get two coats of paint - plus are sanded between coats

Terms

  • 1/3 down
  • Balance due upon delivery
  • To have gazebo built on site add 30% to cost
  • All 16' gazebos have to be built on site

Quality Specifications 

  • Superior grade of dry pressure treated Yellow Pine and Western Red Cedar Lumber
  • All assembled cedar gazebos have pressure treated under carriages in floor
  • Non-corrosive hardware - Screws for added strength
  • Cedar shingles
  • Curved braces - Cupola on octagon gazebo

Optional Features

  • Curved oof
  • Queen Anne braces
  • Scalloped faceboards
  • Turned posts
  • Benches

Suggested Bases for Gazebos 

  • Customer must prepare site on which gazebo will be set on
  • Site should be 2' wider in diameter than the gazebo
  • Customer may use any choice of concrete slab or 4 inches of ¾" clean stone, either makes a fine base

Terms

  • 20% down when ordering
  • Balance due upon delivery
SIZE   DELUXE GAZEBO VICTORIAN GAZEBO   RECTANGLE GAZEBO  WOOD PRESERVATIVE  PAINT  BENCHES
 8'  2322 2596     232  492  149
 10'  2870  3281    273  429  139
 12'  3418  3966    327  519  159
14'   3966  4651    355  579  179
 8X10  2596  3007  2596  232  506  177
 8X12  2733  3418  2870  259  601  204
 10X12  3281  3966  3418  327  684  259
 10X14  3418  4240  3829  382  862  300
 12X14  4103  4925  4651  464  1026  355
 12X16  4240  5336  4925  519  1177  396
 14X16  4925  6158  5473  615  1369  464
Size Assem Price Kit Price Turned Spindle Butterfly & Queen Anne Brace Scrolled Brace Cedar Roof Interior Rubber Slate Roof Metal Shingles Benches Screens  Vertical 4 Track Windows w/Screens
8'
 8'  3745  3589 175  95  238  331   581 500  244 775 3750
 8x10  4364  4176  219  106  300  406  644  575  269  806  3188
 8x12  4695  4489  263  125  394  456  725  663  294  994  3650
 8x14  5039  4820  300  125  450   506  800  738 319   1056  3825
10'
 10'  4295 4108   225  94  306  431 581   600  275  275  2925
 10x12  4308  4764  263  125  400  500  656  669  300  300  3481
 10x14  5326  5089  300  125  456  563  725  744  325  325  3600
 10x16  5764  5458  350  125  513  656  800  819  350  350  3875
 10x18  6254  5939  394  138  600  750  869  894  388  388  3950
 10x20  6363  6201  438  138  663  938  938  981  413  413  4100
 10x22  7028  6914  463  156  763  750  1013  1056  438  438  4225
12'
 12'  4876  4664  275  94  375  419  981  719  319  888  3089
 12x14  5614  5364  313  125  444  494  1059  825  344  994  3650
 12x16  6014  5839  356  125  506  600  1150  900  369  1038  3800
 12x18  6445  6245  400  125  588  719  1344  1000  394  1094  3913
 12x20  6970  6745  438  138  663  838  1375  1075  419  1200  4150
 12x22  7408  7133  475  138  719  956  1425  1175  450  1263  4275
 12x24  7958  7658  525  163  806  1088  1513  1250  475  1375  4844
 12x26  8438  8051  563  163  863  1206  1594  1363  500  1438  6200
 12x28  8883  8601  600  163  944  1325  1688  1450  538  1500  5088
 12x30  9309  9001  656  163  1100  1444  1763  1531  556  1563  5313
 12x32  9820  9489  688  188  1056  1575  1875  1731  581  1625  5475
14'
 14'  5470 5000   313 94  469   594  1013  800  338  925  3263
 14x16  6239  6195  350  125  519  731  1119  900  375  1056  3725
 14x18  6664  6458  406  125  575  756  1213  1000  400  1100  3800
 14x20  7333  6964  450  138  663  875  1294  1106  425  1144  3913
 14x22  7783  7534  475  138  731  994  1413  1206  450  1388  4150
 14x24  8345  8214  538  163  825  1113  1500  1319  475  1325  4275
 14x26  8801  8658  575  163  881  1231  1605  1444  500  1431  4831
 14x28  9251  9076  606  163  969  150  1700  1531  525  1513  4925
 14x30  9245  9639  688  163  1013  1469  1788  1625  550  1588  5075
 14x32  10333  10032  713  188  1063  1600  1888  1738  575  1650  5300
Fisher Vinyl Gazebos - Superior
Size Assem Price Kit Price Turned Spindle Butterfly & Queen Anne Brace Scrolled Brace Cedar Roof Interior Rubber Slate Roof Metal Shingles Benches Screens  Vertical 4 Track Windows w/Screens
8'
 8' 3326  3188 157  95  145  282  520 430  247 705 2537
 8x10  3888  3714  188  120  181  357  569  481  275  850  2912
 8x12  4195  4001  215  125  245  394  619  525  306  912  3387
 8x14  4143  3937  231  125  287  431  662  581  331  950  3475
10'
 10'  3801 3645  156  94  193  344 556  550  287  762  2812
 10x12  4439  4232  219  125  250  431  600  625  312  881  3331
 10x14  4751  4187  250  125  281  481  650