
Loysville Structures
*Prices are subject to change due to materials cost.


| Size | Economy Barn | 4' Mini Barn | Dutch Barn | Garage Barn 6' S.W. |
Garage AFrame 7' |
Quaker Shed | A-Frame Garage |
| 6x6 | 1290 | 1450 | |||||
| 6x8 | 1375 | 1550 | 1560 | 1500 | 1550 | ||
| 8x8 | 1470 | 1580 | 1730 | 1660 | 1625 | ||
| 8x10 | 1500 | 1660 | 1885 | 1840 | 1790 | ||
| 8x12 | 1600 | 1710 | 2090 | 2090 | 2000 | ||
| 8x14 | 1660 | 1790 | 2250 | 2250 | 2120 | ||
| 8x16 | 1725 | 1875 | 2365 | 2395 | 2195 | ||
| 10x10 | 1955 | 2065 | 2380 | 2280 | 2100 | ||
| 10x12 | 2000 | 2150 | 2560 | 2395 | 2230 | ||
| 10x14 | 2085 | 2250 | 2720 | 2655 | 2410 | ||
| 10x16 | 2165 | 2345 | 2900 | 2270 | 2575 | ||
| 10x18 | 2250 | 2445 | 3220 | 3020 | 2850 | ||
| 10x20 | 2530 | 2770 | 3410 | 3210 | 3020 | ||
| 12x12 | 2445 | 3025 | 3010 | 2850 | |||
| 12x14 | 2610 | 3180 | 3100 | 3025 | |||
| 12x16 | 2710 | 3120 | 4380 | 4535 | 3190 | 2571 | |
| 12x18 | 2866 | 3500 | 4475 | 4625 | 3350 | 3275 | |
| 12x20 | 3120 | 4000 | 4553 | 4860 | 3920 | 3600 | |
| 12x24 | 3510 | 4550 | 5200 | 5350 | 4300 | 4150 | |
| 12x28 | 4225 | 5025 | 5795 | 5975 | 5025 | 4785 | |
| 12x32 | 4965 | 5675 | 6775 | 6925 | 5830 | 5350 | |
| 12x36 | 5425 | 6225 | 7300 | 7500 | 6450 | 5850 | |
| 14x20 | 5500 | 5650 | 5850 | ||||
| 14x24 | 5860 | 6125 | 6300 | ||||
| 14x28 | 6300 | 6850 | 6925 | ||||
| 14x32 | 6925 | 7700 | 7900 | ||||
| 14x36 | 7575 | 8500 | 8675 | ||||
| 14x40 | 8200 | 8975 | 9150 |
**Shaded areas require additional $250 escort fee on all 14" wides and 12" wide Quakers and 14' wide Sheds.
| OPTIONS | COST |
| Flower Box - Wood | 24 |
| - Vinyl | 35 |
| Cupolas - Small | 125 |
| - Large | 150 |
| Weathervanes | 90 |
| Ridge Vent - (Per Ft.) | 50 |
| Lofts - Per Sq. Ft. | 2.00 S.F. |
| 16' Cornice | 1.20 S.F. |
| Vinyl Siding | 30% |
| Extra Windows - 18x22 | 75 |
| - 24x36 | 85 |
| Single Door | 90 |
| Double Door | 140 |
| Dutch Door | 120 |
| Porch Nook 31/2x8 Wood | 12.00 S.F. |
| Porch Nook 31/2x8 Vinyl | 13.00 S.F. |
| Garage Door: 9x7 | 550 |
| Single Steel Door | 250 |
| - w/Window | 285 |
| Ramps: 4x3 | 75 |
| 5x3 | 85 |
| 6x3 | 90 |
| P.T. Plywood Floor | 1.25 S.F. |
| DBL Plywood Floor | 1.50 S.F. |
| P.T. DBL Plywood Floor | 2.50 S.F. |
| Floors 2x4 Floor Joists | 60 S.F. |
|
Size |
Duratemp |
Vinyl |
|
20x20 |
7,174 |
8,967 |
|
20x24 |
7,549 |
9,436 |
|
20x28 |
8,240 |
10,300 |
|
24x16 |
5,898 |
7,372 |
|
24x18 |
6,635 |
8,293 |
|
24x20 |
7,373 |
9,216 |
|
24x24 |
8,936 |
11,170 |
|
24x28 |
9,819 |
12,273 |
|
24x32 |
10,617 |
13,271 |
|
24x36 |
11,527 |
14,408 |
|
24x40 |
12,110 |
15,137 |
|
28x20 |
8,602 |
10,752 |
|
28x24 |
8,602 |
12,902 |
|
28x28 |
12,408 |
15,510 |
|
28x32 |
12,906 |
16,132 |
|
28x36 |
14,322 |
17,902 |
|
28x40 |
15,823 |
19,788 |
|
OPTIONS |
COST |
|
Ridge Vent |
60 |
|
Loft |
2.00 SQ. FT. |
|
Cupola |
80 |
|
Flower Box |
25 |
|
Garage Ramp |
150 |
|
Double Doors |
250 |
|
Single Door |
125 |
|
Steel House - 36" |
325 |
|
Wider Door |
70 |
|
Higher Door |
70 |
|
9x7 Steel Garage |
550 |
|
18x22.5 Jalousie |
80 |
|
24x36 Jalousie |
100 |
|
Work Benches |
2.00 SQ. FT. |
|
18x22 Slider |
85 |
|
24x27 Slider |
90 |
|
24x36 Slider |
95 |
|
P.T. Floor Joists |
85 |
|
P.T. Plywood Floor |
1.40 SQ. FT. |
|
P.T. DBL Plywood Floor |
3.00 SQ. FT. |
|
Double Plywood Floor |
1.60 SQ. FT. |
|
Insulated Floor |
1.00 SQ. FT. |
Standard Features: